Investment Performance
Unit Linked Fund Performance as at 30 June 2009
The following shows Reliance Mutual's position against comparable funds. For example 93/169 means 93rd from 169 funds in the peer group.
Life Funds |
||||
| Fund Name | 3 Years | 5 Years | 10 Years | Sector |
| Life Managed Fund | 98/145 | 52/132 | 4/92 | ABI Balanced Managed |
| Life Equity Fund | 68/193 | 62/162 | 23/93 | ABI UK (All companies) |
| Life Trust Managed | 56/118 | 20/101 | 1/62 | ABI Global Equities |
| Life Property | 3/8 | 3/5 | 2/4 | ABI Life Property Securities Fund |
| Life Deposit | n/a | n/a | n/a | ABI Life Money Market |
Pension Funds |
||||
| Fund Name | 3 Years | 5 Years | 10 Years | Sector |
| Pension Managed | 57/86 | 44/73 | 12/31 | ABI Flexible Managed Funds |
| Pension Equity Fund | 112/190 | 94/168 | 37/90 | ABI UK (All companies) |
| Pension Index-Linked | 29/36 | 24/31 | 18/25 | ABI Pension UK Index-linked |
| Pension Fixed Interest | 18/43 | 12/34 | 6/22 | ABI Pension UK Gilts |
| Pension Deposit | 32/91 | 37/90 | 41/77 | ABI Pension Money Market |
The performance figures above are calculated on offer price to bid price and compared with the peer group values over the same period taken from Money Management Magazine dated August 2009.
The value of units can go down as well as up. Past performance is not necessarily a guide to future performance.
