Calculated On: Selling Price Buying Price Buy Price Change
Fund Name
(Pence) (Pence) (Pence)











Life Insurance Funds





Life Deposit Accumulation 1 08/07/08 285.4 300.4 0.0
Life Deposit Accumulation 3 08/07/08 107.0 112.6 0.0
Life Deposit Accumulation 6 08/07/08 144.4 152.0 0.0
Life Deposit Accumulation 1A 08/07/08 203.0 215.9 0.0
Life Deposit Capital 1 08/07/08 113.4 119.3 -0.1
Life Deposit Home Fund 08/07/08 225.5 237.4 0.0






Life Equity Accumulation 1 08/07/08 1096.9 1154.6 -6.0
Life Equity Accumulation 70 08/07/08 1589.8 1589.8 -8.3
Life Equity Capital 1 08/07/08 426.7 449.2 -2.4






Life Fixed Interest Accumulation 6 04/07/08 855.0 900.0 0.2
Life Fixed Interest Accumulation 2E 04/07/08 225.5 239.6 0.0






Life Managed Accumulation 1 08/07/08 1020.0 1073.7 -3.4
Life Managed Accumulation 3 08/07/08 151.0 158.9 -0.5
Life Managed Accumulation 5 08/07/08 1177.6 1177.6 -3.7
Life Managed Accumulation 7 08/07/08 1175.7 1237.5 -3.9
Life Managed Accumulation 1A 08/07/08 466.5 496.3 -1.5
Life Managed Accumulation 1B 08/07/08 216.1 227.2 -0.7
Life Managed Accumulation 2E 08/07/08 217.2 230.9 -0.9
Life Managed Accumulation 3E 08/07/08 587.4 624.2 -2.0
Life Managed Accumulation 5C 08/07/08 747.0 789.3 -2.5
Life Managed Capital 1 08/07/08 397.3 418.2 -1.3






Life Property Accumulation 1 08/07/08 460.1 484.4 -7.2
Life Property Accumulation 3 08/07/08 294.7 310.2 -4.6
Life Property Accumulation 2E 08/07/08 251.6 267.3 -4.0
Life Property Accumulation 70 08/07/08 1192.8 1192.8 -17.8
Life Property Accumulation First Issue 08/07/08 2478.6 2478.6 -37.0
Life Property Capital 1 08/07/08 174.0 183.1 -2.7






Life Tracker Accumulation 1 08/07/08 113.6 119.6 -0.3
Life Tracker Capital 1 08/07/08 64.9 68.3 -0.2






Life Trust Managed Accumulation 1 04/07/08 804.6 847.0 -10.7
Life Trust Managed Accumulation 3 04/07/08 201.8 212.4 -2.7
Life Trust Managed Accumulation 1A 04/07/08 352.9 375.4 -4.8
Life Trust Managed Capital 1 04/07/08 318.2 335.0 -4.4





Lion Equity Accumulation 70 04/07/08 449.3 449.3 0.7






Lion Managed Accumulation 5C 04/07/08 153.5 162.1 0.1






Life Tax Exempt Accumulation 30 04/07/08 586.5 586.5 0.4
Life Tax Exempt Accumulation 2D 04/07/08 324.1 343.3 0.2






Life Property Distribution 3F 30/06/08 84.7 88.1 -2.9
Life Property Distribution 8F 30/06/08 84.7 88.1 -2.9






Life With Profits 2E 27/06/08 212.8 226.1 0.1






National Deposit 05/07/08 84.8 89.1 -2.2












Pension Funds










Pensions Deposit Accumulation 1 08/07/08 494.7 520.7 0.0
Pensions Deposit Accumulation 2 08/07/08 130.1 137.0 0.1
Pensions Deposit Accumulation 3 08/07/08 343.1 361.2 0.1
Pensions Deposit Accumulation 1A 08/07/08 261.3 278.0 0.0
Pensions Deposit Capital 1 08/07/08 201.6 212.2 0.1
Pensions Deposit Capital 2 08/07/08 185.2 194.9 0.0
Pensions Deposit Capital 3 08/07/08 127.6 134.3 0.0
Pensions Deposit Capital 4 08/07/08 184.6 194.3 0.0






Pensions Equity Accumulation 1 08/07/08 856.0 901.1 -6.0
Pensions Equity Accumulation 2 08/07/08 103.2 108.9 -0.7
Pensions Equity Accumulation 5 08/07/08 2892.6 2892.6 -19.3
Pensions Equity Accumulation 2E 08/07/08 196.1 208.4 -1.4
Pensions Equity Capital 1 08/07/08 370.0 389.5 -2.6
Pensions Equity Capital 2 08/07/08 326.7 343.9 -2.3
Pensions Equity Capital 3 08/07/08 224.1 235.9 -1.6






Pensions Fixed Interest Accumulation 1 08/07/08 621.8 654.5 0.8
Pensions Fixed Interest Accumulation 2 08/07/08 134.4 141.4 0.2
Pensions Fixed Interest Accumulation 3 08/07/08 113.0 118.9 0.1
Pensions Fixed Interest Accumulation 1A 08/07/08 284.6 302.8 0.4
Pensions Fixed Interest Capital 1 08/07/08 259.3 273.0 0.3
Pensions Fixed Interest Capital 2 08/07/08 235.7 248.1 0.4
Pensions Fixed Interest Capital 3 08/07/08 159.7 168.1 0.1






Pensions Indexed Gilt Accumulation 1 08/07/08 489.3 515.1 1.2
Pensions Indexed Gilt Accumulation 2 08/07/08 141.8 149.2 0.3
Pensions Indexed Gilt Accumulation 3 08/07/08 468.8 493.5 1.0
Pensions Indexed Gilt Capital 1 08/07/08 201.1 211.6 0.4
Pensions Indexed Gilt Capital 2 08/07/08 179.6 189.0 0.4
Pensions Indexed Gilt Capital 3 08/07/08 124.9 131.4 0.2
Pensions Indexed Gilt Capital 5 08/07/08 233.4 245.6 0.5






Pensions Managed Accumulation 1 08/07/08 1021.9 1075.7 -3.0
Pensions Managed Accumulation 2 08/07/08 125.8 132.4 -0.4
Pensions Managed Accumulation 3 08/07/08 415.4 437.3 -1.2
Pensions Managed Accumulation 4 08/07/08 141.2 148.6 -0.4
Pensions Managed Accumulation 5 08/07/08 2758.3 2758.3 -7.8
Pensions Managed Accumulation 1A 08/07/08 505.7 538.0 -1.5
Pensions Managed Accumulation 1B 08/07/08 247.7 260.0 -0.8
Pensions Managed Accumulation 2E 08/07/08 193.0 205.1 -0.6
Pensions Managed Capital 1 08/07/08 440.3 463.5 -1.3
Pensions Managed Capital 2 08/07/08 396.2 417.1 -1.2
Pensions Managed Capital 3 08/07/08 266.2 280.2 -0.9
Pensions Managed Capital 6 08/07/08 157.2 165.5 -0.5






Pensions Property Accumulation 5 04/07/08 1903.4 1903.4 -21.4
Pensions Property Accumulation 2E 04/07/08 217.6 231.2 -2.6






Pensions Tracker Accumulation 1 08/07/08 108.6 114.3 -0.5
Pensions Tracker Accumulation 2 08/07/08 98.9 104.1 -0.4
Pensions Tracker Accumulation 3 08/07/08 140.9 148.3 -0.6
Pensions Tracker Capital 1 08/07/08 66.8 70.3 -0.2
Pensions Tracker Capital 2 08/07/08 63.3 66.6 -0.2
Pensions Tracker Capital 3 08/07/08 58.8 61.9 -0.2






Pension Property Distribution 30/06/08 84.8 88.1 -2.8






Pension With Profits 27/06/08 228.2 242.5 0.1












Trusts










British Life Unit Trust 08/07/08 474.5 503.4 -3.3