Fund Name Changes
On 1 November 2008 the Life and Pensions tracker funds were closed due to their low value and their funds were switched to the Life Equity and Pensions Equity funds respectively. All affected customers were sent a letter at the time.
From 1 December 2007 former Hearts of Oak funds were switched into alternative funds with similar investment objectives . All affected customers were provided with details at the time.
| Former Hearts of Oak Fund Name |
Fund code | New Fund Name | Show Prices | |||
| A.A. Fund | AA | LIFE TAX EXEMPT MANAGED ACCUMULATION SERIES 30 | show/hide | |||
| Life Managed | MF | LIFE MANAGED ACCUMULATION SERIES 3E | show/hide | |||
| Life Property | 22 | LIFE PROPERTY DISTRIBUTION SERIES 3F | show/hide | |||
| Life Property | 21 | LIFE PROPERTY DISTRIBUTION SERIES 8F | show/hide | |||
| Lifetime Equity | C2 | PENSIONS EQUITY ACCUMULATION SERIES 2E | show/hide | |||
| Lifetime Managed | C0 | PENSIONS MANAGED ACCUMULATION SERIES 2E | show/hide | |||
| Lifetime Property | C1 | PENSIONS PROPERTY ACCUMULATION SERIES 2E | show/hide | |||
| Lifetime With Profits | C3 | PENSIONS WITH PROFIT S2 (inc Non Guaranteed Bonus) | show/hide | |||
| Lifetime With Profits | C3 | PENSIONS WITH PROFIT S1 (inc Non Guaranteed Bonus) | show/hide | |||
| Nova European* & Nova Mixed | B2 B0 | LIFE MANAGED ACCUMULATION SERIES 2E | show/hide | |||
| Nova Gilt Edged | B3 | LIFE FIXED INTEREST ACCUMULATION SERIES 2E | show/hide | |||
| Nova Property Series 2 | B1 | LIFE PROPERTY ACCUMULATION SERIES 2E | show/hide | |||
| Nova With Profits | B4 | LIFE WITH PROFIT (inc Non Guaranteed Bonus) | show/hide | |||
| Pension Managed*, P.P Managed* & App. Managed* | PM 83 81 | PENSIONS MANAGED ACCUMULATION SERIES 3 | show/hide | |||
| Tax-exempt | EM | LIFE TAX EXEMPT MANAGED ACCUMULATION SERIES 2D | show/hide | |||
| The Property Pension Fund | 72 | PENSIONS PROPERTY DISTRIBUTION SERIES 8F | show/hide | |||
* For these funds the number of units you hold will have changed. We sent you a letter at the time detailing the change.
From 24th October 2005 , the funds of British Life, Criterion and Family were incorporated in the Reliance Mutual fund structure. This involved renaming a number of funds from the tranferring companies and the switching of some funds into alternative funds with similar investment objectives. Letters were sent to affected customers at the time detailing the changes.
The following table lists these changes:
| Old Fund Name | Fund code | New Fund Name | Show Prices | |||
| British Life Deposit Accumulation | PENSIONS DEPOSIT ACCUMULATION SERIES 1 | show/hide | ||||
| British Life Deposit Accumulation Series 2 | PENSIONS DEPOSIT ACCUMULATION SERIES 2 | show/hide | ||||
| British Life Deposit Capital Series 1 | PENSIONS DEPOSIT CAPITAL SERIES 1 | show/hide | ||||
| British Life Deposit Capital Series 2 | PENSIONS DEPOSIT CAPITAL SERIES 2 | show/hide | ||||
| British Life Deposit Capital Series 3 | PENSIONS DEPOSIT CAPITAL SERIES 3 | show/hide | ||||
| British Life Fixed Interest Accumulation | PENSIONS FIXED INTEREST ACCUMULATION SERIES 1 | show/hide | ||||
| British Life Fixed Interest Accumulation Series 2 | PENSIONS FIXED INTEREST ACCUMULATION SERIES 2 | show/hide | ||||
| British Life Fixed Interest Capital Series 1 | PENSIONS FIXED INTEREST CAPITAL SERIES 1 | show/hide | ||||
| British Life Fixed Interest Capital Series 2 | PENSIONS FIXED INTEREST CAPITAL SERIES 2 | show/hide | ||||
| British Life Fixed Interest Capital Series 3 | PENSIONS FIXED INTEREST CAPITAL SERIES 3 | show/hide | ||||
| British Life Indexed Gilt Accumulation | PENSIONS INDEX GILT ACCUMULATION SERIES 1 | show/hide | ||||
| British Life Indexed Gilt Accumulation Series 2 | PENSIONS INDEX GILT ACCUMULATION SERIES 2 | show/hide | ||||
| British Life Indexed Gilt Capital Series 1 | PENSIONS INDEX GILT CAPITAL SERIES 1 | show/hide | ||||
| British Life Indexed Gilt Capital Series 2 | PENSIONS INDEX GILT CAPITAL SERIES 2 | show/hide | ||||
| British Life Indexed Gilt Capital Series 3 | PENSIONS INDEX GILT CAPITAL SERIES 3 | show/hide | ||||
| British Life Managed Accumulation | PENSIONS MANAGED ACCUMULATION SERIES 1 | show/hide | ||||
| British Life Managed Accumulation Series 2 | PENSIONS MANAGED ACCUMULATION SERIES 2 | show/hide | ||||
| British Life Managed Capital Series 1 | PENSIONS MANAGED CAPITAL SERIES 1 | show/hide | ||||
| British Life Managed Capital Series 2 | PENSIONS MANAGED CAPITAL SERIES 2 | show/hide | ||||
| British Life Managed Capital Series 3 | PENSIONS MANAGED CAPITAL SERIES 3 | show/hide | ||||
| British Life Tracker Accumulation Series 2** & British Life Equity Accumulation Series 2 | PENSIONS EQUITY ACCUMULATION SERIES 2 | show/hide | ||||
| British Life Tracker Accumulation** & British Life Equity Accumulation | PENSIONS EQUITY ACCUMULATION SERIES 1 | show/hide | ||||
| British Life Tracker Capital Series 1** & British Life Equity Capital Series 1 | PENSIONS EQUITY CAPITAL SERIES 1 | show/hide | ||||
| British Life Tracker Capital Series 2** & British Life Equity Capital Series 2 | PENSIONS EQUITY CAPITAL SERIES 2 | show/hide | ||||
| British Life Tracker Capital Series 3** & British Life Equity Capital Series 3 | PENSIONS EQUITY CAPITAL SERIES 3 | show/hide | ||||
| CMFS Pensions Managed | PENSIONS MANAGED ACCUMULATION SERIES 4 | show/hide | ||||
| Criterion Magna Managed | LIFE FIXED INTEREST ACCUMULATION SERIES 6 | show/hide | ||||
| Family Countdown Equity** | PENSIONS EQUITY ACCUMULATION SERIES 3 | show/hide | ||||
| Family Countdown Fixed | PENSIONS FIXED INTEREST ACCUMULATION SERIES 3 | show/hide | ||||
| Family Exempt Managed B | PENSIONS MANAGED ACCUMULATION SERIES 1B | show/hide | ||||
| Family Global Enterprise | LIFE TRUST MANAGED ACCUMULATION SERIES 1A | show/hide | ||||
| Family Global Fixed Interest Exempt Series 1 | PENSIONS FIXED INTEREST ACCUMULATION SERIES 1A | show/hide | ||||
| Family Global Growth | LIFE MANAGED ACCUMULATION SERIES 1A | show/hide | ||||
| Family Global Managed Exempt Series 1 | PENSIONS MANAGED ACCUMULATION SERIES 1A | show/hide | ||||
| Family Global Sterling Haven | LIFE DEPOSIT ACCUMULATION SERIES 1A | show/hide | ||||
| Family Global Sterling Haven Exempt Series 1 | PENSIONS DEPOSIT ACCUMULATION SERIES 1A | show/hide | ||||
| Family Life Managed | LIFE MANAGED ACCUMULATION SERIES 1B | show/hide | ||||
| Lion Equity Accumulator | LIFE EQUITY ACCUMULATION SERIES 70 | show/hide | ||||
| Lion Equity Distribution | LION EQUITY ACCUMULATION SERIES 70 | show/hide | ||||
| Lion Equity Pension | PENSIONS EQUITY ACCUMULATION SERIES 5 | show/hide | ||||
| Lion High Yield Accumulator Life | LIFE MANAGED ACCUMULATION SERIES 5 | show/hide | ||||
| Lion High Yield Pension | PENSIONS MANAGED ACCUMULATION SERIES 5 | show/hide | ||||
| Lion Managed Capital | LION MANAGED ACCUMULATION SERIES 5C | show/hide | ||||
| Lion Managed Growth | LIFE MANAGED ACCUMULATION SERIES 5C | show/hide | ||||
| Lion Property Accumulator Life | LIFE PROPERTY ACCUMULATION SERIES 70 | show/hide | ||||
| Lion Property Accumulator Pension | PENSIONS PROPERTY ACCUMULATION SERIES 5 | show/hide | ||||
| Reliance Homefund | LIFE DEPOSIT HOMEFUND SER 1 | show/hide | ||||
| Saveguard Investment | LIFE MANAGED ACCUMULATION SERIES 7 | show/hide | ||||
| World Opportunities Managed Life | LIFE TRUST MANAGED ACCUMULATION SERIES 3 | show/hide | ||||
** Holdings were initially transferred to the Pensions Tracker Fund. This fund was closed on 1 November 2008 and funds were switched to the Pensions Equity Fund. Letters were sent to affected customers at the time detailing the changes.
